Stock # |
Yr | Chassis | Body | CAP | Equipment |
Mileage |
| B11424 | 2007 | IC | Ce | 72 | VT365, Air, Towing and Trans Warranty, | 56832 |
| B11425 | 2007 | IC | Ce | 72 | VT365, Air, Towing and Trans Warranty | 29698 |
| B11401 | 2006 | IHC | Bb | 72 | DT466, Air Brake, Air Ride, Tint, Manual Door, | 44000 |
| B10326 | 2003 | Int'l | Ic | 72 | T444E, 195HP, Auto, Air, Tint, | 111086 |
| B10330 | 2003 | Int'l | Ic | 72 | T444E, 195HP, Auto, Air, Tint, | 122421 |
| B10331 | 2003 | Int'l | Ic | 72 | T444E, 195HP, Auto, Air, Tint, new undercoating | 151616 |
| B10334 | 2003 | Int'l | Ic | 72 | T444E, Auto, Air, Tint, | 134785 |
| B11367 | 2001 | IHC | Ic | 72 | T444E, 190HP, AT545, Disc, Manual Linear Door, (6) P/outs, Tint w/Blk Frames, Monitor, O/S PA, Htd, Remote Mirrors, | 134785 |
| B 364E | 2000 | IHC | Re | 72 | T444E, MD3060 World trans, Air brake, 2300 CCA batteries, | 72819 |
| B 365E | 2000 | IHC | Am tran | 72 | T444E, 190HP, Auto, Disc | 78152 |
| B10783 | 2000 | Int'l | Re | 72 | T444E, 190HP, MD3060, Air, | 113761 |
| B10881 | 2000 | Int'l | Ic | 72 | T444E, Auto, Disc, | 150613 |
| B10917 | 2000 | Int'l | Re | 72 | T444E, 190HP, AT545, Disc, Shoulder Rails, Monitor, Htd Mirrors | 109795 |
| B11426 | 1999 | BB | Fe | 72 | Cummins, Auto, Air, 100 gallon tank, tint, A/C | 50102 |
Stock # |
Yr | Chassis | Body | CAP | Equipment |
Mileage |
| B 448E | 2004 | CHEV | Collins | 9 | GAS, Yellow, Collins Commuter, Rear Air, Seat Belts, IMMI Seats, Eagle #V-3 | 40615 |
| B10746 | 2004 | Ford | Corbeil | 25 | Dsl, Auto, Disc, Dash A/C | 46029 |
| B10778 | 2004 | Chev | Collins | 9 | Gas, A/C, AM/FM/Cassette,White, IMMI Seats, | 44780 |
| B10835 | 2003 | Ford | Mid bus | 22 | Dsl, Full Air | 60605 |