| CAP | Engine | Equipment |
| 36 Passengers | VT365 or DT466E | Allison 2500 PT Trans; Disc or Air Brakes |
| 48 Passengers | VT365 or DT466E | Allison 2500 PT Trans; Disc or Air Brakes |
| 66 Passengers | VT365 or DT466E | Allison 2500 PT Trans; Disc or Air Brakes |
| 72 Passengers | VT365 or DT466E | Allison 2500 PT Trans; Disc or Air Brakes |
| 77 Passengers | VT365 or DT466E | Allison 2500 PT Trans; Disc or Air Brakes |
|
| CAP | Engine | Equipment |
| 72 Passengers | DT466E, 215HP | Allison 2500 PT Trans Air Brakes, Tint Windows, "Air Ride" Suspension |
| 78 Passengers | DT466E, 215HP | Allison 2500 PT Trans Air Brakes, Tint Windows, "Air Ride" Suspension |
| 84 Passengers | DT466E, 230HP | Allison 2500 PT Trans Air Brakes, "Loaded", "Air Ride" Suspension |
| CAP | Engine | Equipment |
| 72 Passengers | VT365, 215HP | Allison 2500 PT Trans Air Brakes, Tint Windows, "Air Ride" Suspension |
| 78 Passengers | VT365, 215HP | Allison 2500 PT Trans Air Brakes, Tint Windows, "Air Ride" Suspension |
| 84 Passengers | VT365, 215HP | Allison 2500 PT Trans Air Brakes, Tint Windows, "Air Ride" Suspension |
|
Mid Bus Guide - Dual Rear Wheel
| CAP | Trans | Engine |
| 24 Passenger | Automatic | 6.0 Liter Gas or 6.6 Liter Diesel |
| 29 Passenger | Automatic | 6.0 Liter Gas or 6.6 Liter Diesel |
| 24+2 W/C Passenger | Automatic | 6.0 Liter Gas or 6.6 Liter Diesel |
| 12+2 W/C Passenger | Automatic | 6.0 Liter Gas or 6.6 Liter Diesel |
Mid Bus Guide - Single Rear Wheel
| CAP | Trans | Engine/MISC |
| 19 Passenger | Automatic | 6.0 Liter Gas or 6.6 Liter Diesel |
| 20 Passenger | Automatic | 6.0 Liter Gas or 6.6 Liter Diesel |
Corbeil
| CAP | Trans | Engine |
| 22 Passenger | Automatic | 6.0 Liter Gas or 6.6 Liter Diesel |
| 28 Passenger | Automatic | 6.0 Liter Gas or 6.6 Liter Diesel |
| 11+1 W/C Passenger | Automatic | 6.0 Liter Gas or 6.6 Liter Diesel |
|
Corbeil |
| CAP | Trans | Engine |
| 19 Passenger | Automatic | 6.0 Ltr Diesel Engine |
| 12+2 W/C Passenger | Automatic | 6.0 Ltr Diesel Engine |
| 11+1 W/C Passenger | Automatic | 6.0 Ltr Diesel Engine |
| 20 Passenger | Automatic | 6.0 Ltr Diesel Engine |
| 12+2 W/C Passenger | Automatic | 6.0 Ltr Diesel Engine |
|
For More Information:
|